| Application/ Language | Description |
|---|---|
| Advanced internet topics | A great many of our students choos to take this course after they complete 'basic' HTML. This 15-hour course provides a logical extension to that knowledge base. We provide a brief 'sampler' of technologies including; JavaScript, Server-Side programming, XML, DHTML, and Graphic tools. For each of which we offer a full 15 hour in-depth course. |
| APL, | This is programming language with the ability for very rapid development of complex mathematical models. It has buil-in report generating ability. and is particularly suited to constructs that can be viewed as matrices. | HTML | This is the language of the internet and the Worl Wide Web. We provide 15 hours of course work in this subject, begining with a historical overview and ending with the construction of frames and forms. Because we use the Windows Note PadTM editor we aren't locked into particular development tools like "Dreamweaver" |
| JAVA | This 'pure' Object oriented language is usednot only to create the familiar web page APPLETS, but also to create enterprise applications. We also cover the use of Scriplets , the server-side code that can provide extended functions to a web site. We offer two 15 hour courses which should be taken sequencially. |
| JavaScript | This easy to use scripting language is found on a great number of web pages. It is not only a full- fledged object-oriented programming language, it is the primary 'enginine' that make DHTML(along with CSS) work! The course is devided into to two 15 hour modules; JS-1 and JS-2. The courses are an excellent introduction to more advanced Object oriented languages like JAVA and C++ , and are the tools we use for implimenting ASP code. |
| PERL | Version 5 |
| Server-Side Programming |
ASP, CGI, IE-5 DOM | XML | XSL, XSLT, IE-5 DOM |